170039, г. Тверь, ул. П. Савельевой, д. 62, оф. 20
ЗАКАЗАТЬ ЗВОНОК

Вентилятор DI 23/125X120/14

 

Model A B C D
DI*/125X120* 125 120 25/35 92
DI*/125X180* 125 180 35 92
DI*/146X180* 146 180 45 92
DI*/160X150* 160 150 35 92
DI*/180X200* 180 200 45 110
Model Imp. Dim. A B C D E F G H J
DI*/125X120*/H 125 X 120 146 67 183 105 168 88 146 175 170
DI*/125X180*/H 125 X 180 215 68 254 110 238 92 215 178 180
DI*/146X180*/H 146 X 180 232 102 270 140 254 126 232 206 220
DI*/160X150*/H 160 X 150 176 105 216 145 196 125 176 226 240
DI*/180X180*/H 180 X 200 260 135 310 185 * * 260 280 30
Centrifugal Blowers Double Inlet 1400 RPM
MODEL Rotor
Diam.
mm.
Impeller
Diam.
mm.
Voltage
V
Amps
A
Watts
W
Speed
RPM
Air
Volume
m3/hr
DI 23/125X120/14 92 125 230 0.20 50 1050 275
DI 23/125X180/14 92 125 230 0.30 65 1100 500
DI 23/146X180/14 92 146 230 0.45 100 1000 825
DI 23/160X150/14 92 160 230 0.52 120 1200 780
DI 23/180X200/14 110 180 230 0.65 150 1100 1600
 
Conversion 100pa = 0.4 H2O     100m3/Hr = 60cfm
Centrifugal Blowers Single Inlet 2800 RPM
MODEL Rotor
Diam.
mm.
Impeller
Diam.
mm.
Voltage
V
Amps
A
Watts
W
Speed
RPM
Air
Volume
m3/hr
DI 23/125X120/28 92 125 230 0.35 80 1680 410
DI 23/125X180/28 92 125 230 0.50 135 1750 750
DI 44/125X180/28 92 125 415 0.35 135 2100 800
DI 23/146X180/28 92 146 230 1.30 300 1800 925