|
Fans with 92 mm Dia. Rotor | ||
|
Model | A | B | C |
FA */20* | 200 | 68 | 15 |
200 | 78 | 25 | |
FA */25* | 250 | 78 | 25 |
250 | 88 | 35 | |
FA */30* | 300 | 78 | 25 |
300 | 88 | 35 | |
FA */35* | 350 | 88 | 35 |
|
Fans with 100 mm Dia. Rotor | |
Model | A | B | C |
FA */35*/* | 350 | 110 | 35 |
FA */40*/* | 400 | 120 | 45 |
MODEL | Rotor Dia. m.m. |
Blade Dia. m.m. |
Voltage V |
Amps A |
Input Watts W |
Speed RPM |
Air Volume m3/hr |
FA 23/3514/* (35) | 110 | 350 | 230 | 0.70 | 150 | 1300 | 3600 |
FA 23/3514/* (45) | 110 | 350 | 230 | 1.00 | 220 | 1350 | 3700 |
FA 44/3514/* (35) | 110 | 350 | 415 | 0.45 | 175 | 1300 | 3600 |
FA 44/3514/* (45) | 110 | 350 | 415 | 0.60 | 240 | 1350 | 3700 |
FA 23/4014/* | 110 | 400 | 230 | 1.00 | 200 | 1220 | 4800 |
FA 44/4014/* | 110 | 400 | 415 | 0.60 | 240 | 1250 | 4900 |
FA 23/4514/* | 110 | 450 | 230 | ||||
FA 44/4514/* | 110 | 450 | 415 | Under Development |
Bucket Grills |
|
Round Housing |
|
Exhaust Fan Frames |
|